A solar heat pump monoblock (Hybrid ACDC) is an advanced heating and cooling system that integrates solar energy with heat pump technology in a single, compact unit. It is used for various applications, primarily focusing on energy-efficient heating and cooling solutions for residential and commercial buildings.
Advantages
Space Heating:
– Provides efficient heating for residential and commercial buildings.
– Suitable for underfloor heating, radiators, and fan coils.
Cooling:
– Can also function as an air conditioner, providing cooling during warmer months.
Domestic Hot Water:
– Heats water for domestic use, including showers, baths, and household chores.
Integrated Solar Panels:
– Equipped with solar panels to harness solar energy, reducing reliance on grid electricity.
Monoblock Design:
– All components, including the compressor, evaporator, condenser, and expansion valve, are contained in a single unit.
– Compact design simplifies installation and maintenance.
Inverter Technology:
– Uses inverter technology to adjust the compressor speed according to demand, improving energy efficiency and reducing operational costs.
Data Sheet
| Model | 4kW | 6kW | 8kW | 10kW | 12kW | 14kW | 16kW | 12kW | 14kW | 16kW | ||
| DAWF1-ACDC-04R3EP | DAWF1-ACDC-06R3EP | DAWG1-ACDC-08R3EP | DAWG1-ACDC-10R3EP | DAWG1-ACDC-12R3EP | DAWG1-ACDC-14R3EP | DAWG1-ACDC-16R3EP | DAWG1-ACDC2-12R3EP | DAWG1-ACDC2-14R3EP | DAWG1-ACDC2-16R3EP | |||
| Power supply AC | Power AC | V/Ph/H | AC 220-240/1/50 | AC 380-415/3/50 | ||||||||
| Power supply DC PV String Input Data |
Voc | DC 80-410V | DC 80-410V | DC 80-410V | DC 200-750V | |||||||
| Isc | <=12A | <=20A | <=26A | <=13A | ||||||||
| No.of MPP Trackers | 1 | 1 | 2 | 2 | ||||||||
| No.of Strings per MPP Tracker | 1 | 2 | 2 | 1 | ||||||||
| Cooling(A35W18) | Capacity | kW | 4.5 | 6.5 | 8.3 | 10.0 | 12.0 | 14.0 | 16.0 | 12.0 | 14.0 | 16.0 |
| EER | 5.5 | 5.1 | 5.15 | 4.75 | 4.5 | 4.2 | 3.9 | 4.5 | 4.2 | 3.9 | ||
| Cooling5(A35W7) | Capacity | kW | 4.7 | 6.8 | 7.5 | 8.9 | 11.5 | 12.7 | 14.0 | 11.5 | 12.7 | 14.0 |
| EER | 3.65 | 3.1 | 3.45 | 3.25 | 3.05 | 2.90 | 2.75 | 3.05 | 2.90 | 2.75 | ||
| Heating2(A7W35) | Capacity | kW | 4.5 | 6.2 | 8.4 | 10.0 | 12.0 | 14.0 | 15.0 | 12.0 | 14.0 | 15.0 |
| COP | 5.15 | 4.9 | 5.0 | 4.7 | 4.8 | 4.5 | 4.4 | 4.8 | 4.5 | 4.4 | ||
| Heating3(A7W45) | Capacity | kW | 4.50 | 6.4 | 8.2 | 10.0 | 12.0 | 14.0 | 15.0 | 12.0 | 14.0 | 15.0 |
| COP | 4.05 | 3.80 | 3.85 | 3.65 | 3.7 | 3.5 | 3.35 | 3.7 | 3.5 | 3.35 | ||
| Heating3(A7W55) | Capacity | kW | 4.6 | 6.2 | 7.8 | 9.5 | 12.0 | 14.0 | 15.0 | 12.0 | 14.0 | 15.0 |
| COP | 3.20 | 3.1 | 3.2 | 3.05 | 3.1 | 3.0 | 2.85 | 3.1 | 3.0 | 2.85 | ||
| Seasonal space heating | LWT at 35⁰C | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
| LWT at 55⁰C | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | ||
| Sound power level | Monobloc Unit | dB | 55 | 58 | 59 | 60 | 65 | 65 | 68 | 65 | 65 | 68 |
| Body dimensions | W×D×H | mm | 1130*450*710 | 1280*450*1040 | 1280*450*1040 | 1280*450*1040 | ||||||
| Packed dimensions | W×D×H | mm | 1205*555*870 | 1355*545*1210 | 1355*545*1210 | 1355*545*1210 | ||||||
| Net weight | Monobloc Unit | kg | 103 | 156 | 171 | 169 | ||||||
| Gross weight | Monobloc Unit | kg | 114 | 169 | 184 | 182 | ||||||
| Refrigerant | Type/GWP | R290/GWP3 | ||||||||||
| Operating | Cooling | ⁰C | -5 ~ 48 | |||||||||
| Heating | ⁰C | -25 ~ 35 | ||||||||||
| DHW(tank) | ⁰C | -25 ~ 43 | ||||||||||
| Setting water | Cooling | °C | 5 ~ 25 | |||||||||
| Heating | °C | 25 ~ 75 | ||||||||||
| DHW(tank) | °C | 20 ~ 70 | ||||||||||
| Water circuit | Piping connections | inch | G1”BSP | |||||||||
| Safety valve set pressure | MPa | 0.3 | ||||||||||
| Flow switch | m³/h | 0.36 | 0.6 | |||||||||
| Expansion tank Volume | L | 5 | ||||||||||
| Capacity of the back-up heater | kW | 3 | 3 | 9 | ||||||||
| 40H/40/20 | Unit | 117/78/36 | 68/33/16 | |||||||||
Detailed Description
Fantastic energy-saving, All-season operation
Solar Heat Pump integrates the eco-friendly R290 refrigerant with full DC inverter technology, delivering efficient home heating/cooling and hot water solutions even under extreme weather conditions.
Natural refrigerant R290
In order to reduce environmental carbon emissions and combat global warming, support global carbon neutrality efforts, Deye choose R290 refrigerant it is known for its low carbon emissions and high efficiency, and is considered the most promising in the industry.
Build in Solar MPPT
SVPWM Technology
High-Efficiency EER A+++
Deye Solar Heat Pump is developed specifically to meet the strict requirements of high efficiency, stability, and quietness, utilizing cutting-edge heat pump technology and modern design.
This Solar Heat Pump utilizes R290 environmentally friendly refrigerant and inverter technology. When the outlet temperature is set to 35°C, the energy efficiency rating can achieve A+++; and when set to 55°C, it elevates to A++.
With its high energy-saving level, the unit is highly energy efficient and can significantly reduce users’ energy costs.
Galvanized steel Uniformed material
Galvanized steel cabinets have extremely strong corrosion resistance and weather ability, ensuring a longer service life. They can also be interconnected in parallel to accommodate diverse requirements and Ensure that the running time of each outdoor unit is average.
Installation Diagram










